This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$394,900 Beds: 1 Baths: 1 Sq. Feet: 608 MLS ID: 1028847
$434,000 Beds: 1 Baths: 1 Sq. Feet: 686 MLS ID: 1031497
$384,900 Beds: 1 Baths: 1 Sq. Feet: 559 MLS ID: 1031823
$369,000 Beds: 1 Baths: 1 Sq. Feet: 556 MLS ID: 1025567
$439,000 Beds: 2 Baths: 2 Sq. Feet: 795 MLS ID: 1031122
$374,900 Beds: 1 Baths: 1 Sq. Feet: 424 MLS ID: 1028160
$420,000 Beds: 2 Baths: 1 Sq. Feet: 660 MLS ID: 1028403
$415,000 Beds: 2 Baths: 2 Sq. Feet: 862 MLS ID: 1022184
$399,500 Beds: 2 Baths: 1 Sq. Feet: 901 MLS ID: 1032735
$439,000 Beds: 1 Baths: 1 Sq. Feet: 691 MLS ID: 1030077
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: